The DTC stack in numbers
3,797
3,145
110
11
5
49%
Adoption by layer — all 15 categories
| Layer | Coverage | Leader | Runners-up |
|---|---|---|---|
| Ecommerce platforms | 3,060 | Shopify — 2,878 (92%) | WooCommerce 93 · Adobe Commerce (Magento) 38 · Webflow Ecommerce 38 |
| Shopify review apps | 2,487 | Yotpo — 2,028 (64%) | Okendo 1,871 · Judge.me 652 · Junip 291 |
| Email & SMS marketing | 2,666 | Klaviyo — 2,474 (79%) | Attentive 482 · Postscript 257 · Omnisend 198 |
| Subscription apps | 491 | Recharge — 119 (4%) | Skio 100 · Stay AI 99 · Appstle Subscriptions 85 |
| Loyalty & referral apps | 369 | Rivo — 124 (4%) | Social Snowball 117 · LoyaltyLion 104 · Smile.io 52 |
| Helpdesk & CX apps | 812 | Gorgias — 771 (25%) | Tidio 42 |
| Analytics & attribution | 859 | Triple Whale — 648 (21%) | Northbeam 231 · Littledata 61 |
| Upsell & checkout apps | 647 | Rebuy — 508 (16%) | AfterSell 102 · Zipify OneClickUpsell 76 |
| Page builder apps | 401 | PageFly — 215 (7%) | Replo 111 · GemPages 101 · Shogun 16 |
| Post-purchase & shipping | 258 | Loop Returns — 148 (5%) | AfterShip 64 · Parcel Panel 32 · Loop Tracking (formerly Wonderment) 20 |
| Popups & CRO | 263 | Octane AI — 163 (5%) | Justuno 32 · OptiMonk 30 · Wisepops 29 |
| Site search & merchandising | 155 | Boost AI Search — 131 (4%) | Klevu 16 · Algolia 9 |
| Translation apps | 61 | Weglot — 60 (2%) | Transcy 1 |
| Mobile app builders | 36 | Tapcart — 36 (1%) | |
| Retention extras | 498 | Back in Stock — 276 (9%) | Swym Wishlist Plus 168 · Rise.ai 143 |
What moved in the last cycle
| Tool | Plan | Change | Between |
|---|---|---|---|
| Loop Returns | Advanced | $272 → $340 ▲ | 2026-08-08 → 2026-08-29 |
| Loop Tracking (formerly Wonderment) | Advanced | $272 → $340 ▲ | 2026-08-08 → 2026-08-29 |
| Littledata | Scale | $159 → $219 ▲ | 2026-07-16 → 2026-08-29 |
| Sellfy | Starter | $39 → $29 ▼ | 2026-08-08 → 2026-08-29 |
| Littledata | Flex | $0.35 → $0 ▼ | 2026-07-16 → 2026-08-29 |
Findings, dated
How to cite this
Cite as: "DTC Proof storefront detection, 2026-09-08, n=3,145 detected of 3,797 scanned."
Section anchors are stable: #layers · #movement · #findings.
Method and limits: methodology. The scan re-runs weekly; this page always shows the latest cycle.
No vendor pays for placement, and rankings are computed from data.