REVIEWS.io vs Stamped (2026): which fits your store?
REVIEWS.io starts cheaper (free vs $199/mo); REVIEWS.io has a free tier, Stamped does not.
Side by side
| REVIEWS.io | Stamped | |
|---|---|---|
| Price from | free | $199/mo |
| Free tier | ✓ yes | ✗ no |
| Published plans | 5 | 4 |
| Data confidence | medium | medium |
What you'd actually pay
REVIEWS.io plans
| Plan | Monthly | Limits |
|---|---|---|
| Free | $0 | 25 review invites |
| Essentials | — | Up to 300 review invites |
| Start-Up | — | Up to 1,500 review invites; includes 100 SMS invites per month |
| Grow | — | Up to 5,000 review invites; includes 100 SMS invites and 100 survey replies per month |
| Plus | — | Up to 10,000 review invites; includes 100 SMS invites and 100 survey replies per month |
Stamped plans
| Plan | Monthly | Limits |
|---|---|---|
| Lifecycle | $499 | Pricing is based on monthly order volume; visible volume options are 200, 1,000, 5,000, 20,000, 50,000, and Unlimited. |
| Loyalty | $299 | Pricing is based on monthly order volume; visible volume options are 200, 1,000, 5,000, 20,000, 50,000, and Unlimited. FAQ also states Loyalty plans include unlimited orders. |
| Reviews | $199 | Pricing is based on monthly order volume; visible volume options are 200, 1,000, 5,000, 20,000, 50,000, and Unlimited. |
| Multi-Product Bundle | $798 | Pricing is based on selected products and monthly order volume; visible volume options are 200, 1,000, 5,000, 20,000, 50,000, and Unlimited. |
Related comparisons
REVIEWS.io vs Fera · REVIEWS.io vs Judge.me · REVIEWS.io vs Junip · REVIEWS.io vs Loox · REVIEWS.io vs Okendo