REVIEWS.io plans
| Plan | Monthly | Limits |
| Free | $0 | 25 review invites |
| Essentials | — | Up to 300 review invites |
| Start-Up | — | Up to 1,500 review invites; includes 100 SMS invites per month |
| Grow | — | Up to 5,000 review invites; includes 100 SMS invites and 100 survey replies per month |
| Plus | — | Up to 10,000 review invites; includes 100 SMS invites and 100 survey replies per month |
Plan cards display prices in AUD, but page text also states prices are displayed in USD. Values were not converted; non-free paid price fields are null because the visible plan card currency is AUD.
Verified 2026-07-15 from vendor pricing page.