Attentive vs Omnisend (2026): which fits your store?
Visit Attentive Visit Omnisend
Side by side
| App Store rating | 4.7 ★ (112 reviews) | 4.7 ★ (2,986 reviews) |
| Price from | not published | free |
| Free tier | ✗ no | ✓ yes |
| Published plans | 8 | 5 |
| Data confidence | high | high |
What you'd actually pay
Attentive plans
| Plan | Monthly | Limits |
|---|---|---|
| SMS, email, RCS, & push | — | Pricing based on list size and messages sent. |
| Text & email | — | Pricing based on list size and messages sent. |
| Text | — | Pricing based on list size and messages sent; pay per message and subscriber count. |
| AI Pro | — | Flat monthly fee. |
| AI Grow | — | Flat monthly fee. |
| AI Journeys | — | Pay per click. |
| AI Essentials | — | Included with all plans. |
| Everything you need to grow with Attentive | — | Custom pricing based on volume and needs. |
Omnisend plans
| Plan | Monthly | Limits |
|---|---|---|
| Free | $0 | Up to 250 contacts, 500 emails/month, 500 web push notifications/month. |
| Standard | $11.2 | For selected 251-500 subscriber range: 500 contacts, 6,000 emails/month; email limit generally 12x list size; unlimited web push notifications. |
| Pro | $41.3 | For selected range shown: 2,500 contacts, unlimited monthly emails with fair use up to 60x list size on Pro; unlimited web push notifications; SMS available as add-on starting at $0.007/SMS. |
| Custom | — | Custom contact amount, unlimited monthly emails, unlimited web push notifications; intended for custom needs, large contact amounts or email volume, including more than 150,000 active profiles. |
| Global SMS credits add-on | $10 | SMS credits can be added to Pro; visible monthly credit tiers range from $10 to $30,000. United States SMS volume rates shown: $10-$49.99 at $0.009/SMS, $50-$999.99 at $0.0085/SMS, $1,000-$9,999.99 at $0.008/SMS, $10,000+ at $0.007/SMS. |
Feature comparison
| Feature | Attentive | Omnisend |
|---|---|---|
| Email campaigns | ✓ | ✓ |
| SMS marketing | ✓ | ✓ |
| Automation flows | ✓ | ✓ |
| Segmentation | ✓ | ✓ |
| A/B testing | ✓ | ✓ |
| Forms & popups | ✓ | ✓ |
| Push notifications | ✓ | ✓ |
| Transactional email | ✓ | — |
| Template library | ✓ | ✓ |
| Analytics & reporting | ✓ | ✓ |
| AI features | ✓ | ✓ |
| Personalization | ✓ | ✓ paid |
| Deliverability tools | ✓ | — |
| Review app integration | ✓ | ✓ |
| API access | ✓ | ✓ |
| Free plan | ✗ | ✓ |
What merchants say
Attentive
Sentiment in the identifiable recent reviews is strongly positive, with merchants emphasizing support quality, ease of use, and measurable gains from SMS and email programs. The main negative feedback is isolated but material, focused on onboarding/support expectations, billing clarity, and contract flexibility.
- + Responsive support
- + Ease of use
- + Revenue and growth impact
- + SMS and email capabilities
- - Setup and support gaps
- - Contract rigidity
- - Billing confusion
Omnisend
Recent sentiment is mostly positive, with many 5-star ratings and repeated praise for support, usability, and ecommerce email/SMS features. The main negative pattern is not about core marketing capability, but about support responsiveness, onboarding friction, and communication during technical or compliance issues.
- + Helpful support
- + Ease of use
- + Email and SMS functionality
- + Migration and setup help
- - Slow or inadequate support
- - Account and verification friction
- - Migration issues
FAQ
Which is cheaper, Attentive or Omnisend?
See the plan tables above for what each vendor discloses.
Does Attentive or Omnisend have a free plan?
Omnisend has a free tier; Attentive does not publish one.
Which is rated higher on the Shopify App Store?
Both hold 4.7 ★ (Attentive: 112 reviews; Omnisend: 2,986).
Related comparisons
Attentive vs Drip · Attentive vs Klaviyo · Attentive vs Mailchimp · Attentive vs Postscript · Attentive vs Sendlane