Ruff Gear tech stack
Detected stack
| Layer | Tool | Confidence | Evidence |
|---|---|---|---|
| Platform | Shopify | high | signature: cdn.shopify.com |
| Shopify review apps | Yotpo | good | signature: yotpo |
| Shopify review apps | Okendo | good | signature: okendo |
| Email & SMS marketing | Klaviyo | good | signature: klaviyo |
| Email & SMS marketing | Attentive | good | signature: attn.tv |
What stands out in Ruff Gear's detected stack
Attentive appears on 26 of the 319 pets storefronts with at least one detected tool in this dataset (8%). Ruff Gear is one of those observed storefronts. This measures how often we detect the tool, not its quality or the brand's results.
Attentive and Okendo are both detected on Ruff Gear. That same pair appears together on 17 pets storefronts in our dataset. Co-occurrence is a useful starting point for researching a stack, but does not establish that the tools are integrated or which features are enabled.
| Tool | Observed in this category | Explore the tool |
|---|---|---|
| Shopify | 248 / 319 (78%) | Shopify pricing · Shopify alternatives |
| Yotpo | 146 / 319 (46%) | Yotpo pricing · Yotpo alternatives |
| Okendo | 134 / 319 (42%) | Okendo pricing · Okendo alternatives |
| Klaviyo | 195 / 319 (61%) | Klaviyo pricing · Klaviyo alternatives |
| Attentive | 26 / 319 (8%) | Attentive pricing · Attentive alternatives |
How Ruff Gear compares in pets
We detect 5 tools on Ruff Gear's storefront, above the pets median. The median pets storefront with at least one detection has 4 detected tools. In the 10-layer comparison below, Ruff Gear has detections in 3 layers.
Layer by layer
| Layer | On this storefront | pets peers |
|---|---|---|
| Platform | Shopify | 96% |
| Email & SMS | Klaviyo, Attentive | 71% |
| Reviews & UGC | Yotpo, Okendo | 63% |
| Support & CX | not detected | 16% |
| Analytics | not detected | 16% |
| Upsell & checkout | not detected | 15% |
| Subscriptions | not detected | 23% |
| Loyalty | not detected | 7% |
| Page builder | not detected | 13% |
| Post-purchase | not detected | 4% |
Other pets stacks to explore
These storefronts share detected tools with Ruff Gear. Selection is based on overlap within this category; it is not a ranking or an endorsement.
Love, Nala
Shared detections: Shopify, Yotpo, Okendo, Klaviyo, Attentive.
Ruffwear
Shared detections: Shopify, Yotpo, Okendo, Klaviyo, Attentive.
Chew'ems
Shared detections: Shopify, Yotpo, Okendo, Klaviyo.
Research your own stack
Use Ruff Gear's profile as a reference, then scan your own storefront to see what is detectable. Compare your tools with Stack Benchmark and model your own plans and usage in the Stack Cost Calculator. A public signature cannot reveal Ruff Gear's bill, contract or implementation.