Postscript vs Sendlane (2026): which fits your store?
Both are priced in the same range — the decision comes down to features and fit. Postscript: These reviews suggest the app fits merchants who want a mature Shopify SMS marketing platform with flows, segmentation, campaign tools, and hands-on support, especially if they are comfortable reviewing pricing and contract terms closely.
Visit Postscript Visit Sendlane
Side by side
| App Store rating | 4.7 ★ (1,123 reviews) | — |
| Price from | free | free |
| Free tier | ✓ yes | ✓ yes |
| Published plans | 7 | 7 |
| Data confidence | high | medium |
What you'd actually pay
Postscript plans
| Plan | Monthly | Limits |
|---|---|---|
| Starter | $0 | $49 monthly minimum spend; $0.009/SMS and $0.045/MMS plus carrier fees; listed rates are for US 50 states/Canada only. Page also shows $0.015 without clear label. |
| Growth | $100 | $0.008/SMS and $0.03/MMS plus carrier fees; listed rates are for US 50 states/Canada only. Page also shows $0.01 without clear label. |
| Professional | $500 | $0.007/SMS and $0.024/MMS plus carrier fees; listed rates are for US 50 states/Canada only. |
| Enterprise | — | Custom pricing; contact sales. |
| Postscript AI Plan | — | Add-on/upgrade bundle for AI products including Brand Center, Infinity Testing, and Shopper; pricing not shown, contact us. |
| Fondue / CashBack | — | Add-on for CashBack incentives; pricing not shown. |
| Postscript Plus | — | Managed marketing service add-on; pricing not shown. |
Sendlane plans
| Plan | Monthly | Limits |
|---|---|---|
| Free Trial | $0 | 60 days; limited to 100 contacts and 500 email sends; SMS included only with paid accounts. |
| Unlimited Contacts | $100 | Pay for sends, not profiles; selected send volume shown as 50 emails per month; unlimited profiles; CPM overage shown as $0.xx. |
| Professional | — | 0 - 9,999 contacts in support tier table. |
| Professional Plus | — | 10,000+ contacts in support tier table. |
| Enterprise | — | 200,000+ contacts in support tier table. |
| Enterprise Plus | — | 500,000+ contacts in support tier table. |
| SMS Credits Add-on | $10 | SMS available starting at $0.009 per credit inclusive of carrier fees; Direct Rate SMS at cost; a la carte credits: 250 for $6.25, 500 for $11, 1,000 for $21, 2,500 for $50, 5,000 for $90, 10,000 for $175. 1 credit = 1 text message. |
Feature comparison
| Feature | Postscript | Sendlane |
|---|---|---|
| Email campaigns | ✗ | ✓ |
| SMS marketing | ✓ | ✓ paid |
| Automation flows | ✓ | ✓ |
| Segmentation | ✓ | ✓ |
| A/B testing | ✓ | ✓ |
| Forms & popups | ✓ | ✓ |
| Push notifications | ✗ | — |
| Transactional email | ✗ | — |
| Template library | ✓ | ✓ |
| Analytics & reporting | ✓ | ✓ |
| AI features | ✓ | ✓ |
| Personalization | ✓ | — |
| Deliverability tools | ✓ | ✓ |
| Review app integration | ✗ | ✓ |
| API access | — | ✓ |
| Free plan | ✗ | ✗ |
What merchants say
Postscript
Sentiment in the scraped recent reviews is mixed: positive reviewers value Postscript for usable SMS marketing tools, list-building features, and strong support when it works well. However, the newest negative reviews cluster heavily around billing, pricing changes, cancellation terms, and deteriorating support responsiveness.
- + Responsive support
- + Ease of use
- + SMS growth and engagement
- + Strong overall app quality
- - Unexpected fees
- - Poor support experiences
- - Contracts and cancellation
FAQ
Which is cheaper, Postscript or Sendlane?
Both start at free (verified 2026-07-15).
Does Postscript or Sendlane have a free plan?
Both offer free tiers.
Which is rated higher on the Shopify App Store?
App Store ratings are shown in the table above where available.
Related comparisons
Postscript vs Attentive · Postscript vs Drip · Postscript vs Klaviyo · Postscript vs Mailchimp · Postscript vs Omnisend