Shopify review appsComparison2026
Okendo vs Stamped: which fits your store?
How do Okendo and Stamped compare?
| App Store rating | 4.9 ★ (1,314 reviews) | 4.7 ★ (3,406 reviews) |
| Price from | not published | $199/mo |
| Free tier | ✗ no | ✗ no |
| Published plans | 10 | 4 |
| Data confidence | medium | medium |
What would you actually pay?
Okendo plans
| Plan | Monthly | Limits / notes |
|---|---|---|
| Okendo Platform | — | Pricing varies by monthly order volume: 0–200, 201–1,500, 1,501–3,500, 3,501–10,000, or 10,001+ orders. |
| Okendo Platform Scale | — | No usage caps; unlimited orders for the subscription term. |
| Reviews + Referrals + Surveys Bundle | — | Pricing varies by monthly order volume: 0–200, 201–1,500, 1,501–3,500, 3,501–10,000, or 10,001+ orders. |
| Reviews + Quizzes + Surveys Bundle | — | Pricing varies by monthly order volume: 0–200, 201–1,500, 1,501–3,500, 3,501–10,000, or 10,001+ orders. |
| Reviews + Loyalty + Surveys Bundle | — | Pricing varies by monthly order volume: 0–200, 201–1,500, 1,501–3,500, 3,501–10,000, or 10,001+ orders. |
| Essentials | — | Order-volume-based pricing; exact tier limits and prices are not present in the supplied text. |
| Growth | — | Order-volume-based pricing; exact tier limits and prices are not present in the supplied text. |
| Power | — | Order-volume-based pricing; exact tier limits and prices are not present in the supplied text. |
| Advanced | — | Order-volume-based pricing; exact tier limits and prices are not present in the supplied text. |
| Enterprise | — | Order-volume-based or custom pricing; exact limits and prices are not present in the supplied text. |
Stamped plans
| Plan | Monthly | Limits / notes |
|---|---|---|
| Repeat | $299 | Pricing varies by monthly order volume; selector options shown: 200, 1,000, 5,000, 20,000, 50,000, and Unlimited. Displayed price appears tied to the selected volume, which is unclear from the text. |
| Reviews | $199 | Pricing varies by monthly order volume; selector options shown: 200, 1,000, 5,000, 20,000, 50,000, and Unlimited. Displayed price appears tied to the selected volume, which is unclear from the text. |
| Loyalty | — | All Loyalty plans include unlimited orders. |
| Multi-product access | $798 | Can combine Repeat, Loyalty, and Reviews; exact product combination and order-volume basis are not specified. |
Which features does each include?
| Feature | Okendo | Stamped |
|---|---|---|
| Photo reviews | ✓ | ✓ |
| Video reviews | ✓ | ✓ |
| Email review requests | ✓ | ✓ |
| SMS review requests | ✓ | ✓ |
| Google Shopping feed | — | ✓ |
| Google rich snippets | ✓ | ✓ |
| Q&A | ✓ paid | ✓ |
| Instagram / UGC galleries | — | ✓ |
| Display widgets & carousels | ✓ | ✓ |
| Coupons for reviews | ✓ | ✓ |
| Referrals | ✓ | ✓ |
| AI features | ✓ paid | ✗ |
| Multilingual | — | — |
| Klaviyo integration | ✓ | ✓ |
| API access | — | — |
| Free plan | ✓ | ✗ |
What do merchants say about them?
Okendo
Sentiment in the identifiable recent reviews is overwhelmingly positive, with merchants most often praising support quality, proactive account guidance, and a smooth implementation experience. The app is also viewed as feature-rich and capable of improving review programs, though a small number of reviews flag price, setup delays, or fit for lower-volume merchants as caveats.
- + Responsive support
- + Proactive guidance
- + Easy setup and use
- + Strong feature set
- - Setup delays
- - Pricing concern
- - Scale fit
Stamped
Recent sentiment is mixed: many positive reviews focus on helpful support and a usable review platform, while negative reviews cluster around reliability, speed, and support availability. Long-term users appear to value the app, but several recent complaints suggest operational issues can be disruptive when review collection or display breaks.
- + Helpful support
- + Ease of use
- + Reliable review solution
- + General satisfaction
- - Slow or absent support
- - Bugs and slowness
- - Review request failures
FAQ
Which is cheaper, Okendo or Stamped?
See the plan tables above for what each vendor discloses.
Does Okendo or Stamped have a free plan?
Neither publishes a free tier.
Which is rated higher on the Shopify App Store?
Okendo rates higher at 4.9 ★, vs 4.7 ★ — though both counts matter: Okendo has 1,314 reviews and Stamped has 3,406.
Related comparisons
Okendo vs Fera · Okendo vs Judge.me · Okendo vs Junip · Okendo vs Loox · Okendo vs Opinew · Okendo vs REVIEWS.io