The Toe Spacer tech stack
Detected stack
| Layer | Tool | Confidence | Evidence |
|---|---|---|---|
| Platform | Shopify | high | signature: cdn.shopify.com |
| Upsell & checkout apps | Rebuy | high | signature: rebuyengine |
| Shopify review apps | Yotpo | good | signature: yotpo |
| Shopify review apps | Okendo | good | signature: okendo |
| Shopify review apps | Stamped | good | signature: stamped.io |
| Email & SMS marketing | Klaviyo | good | signature: klaviyo |
| Email & SMS marketing | Postscript | good | signature: postscript.io |
What stands out in The Toe Spacer's detected stack
Stamped appears on 48 of the 818 other retail storefronts with at least one detected tool in this dataset (6%). The Toe Spacer is one of those observed storefronts. This measures how often we detect the tool, not its quality or the brand's results.
Stamped and Postscript are both detected on The Toe Spacer. That same pair appears together on 6 other retail storefronts in our dataset. Co-occurrence is a useful starting point for researching a stack, but does not establish that the tools are integrated or which features are enabled.
| Tool | Observed in this category | Explore the tool |
|---|---|---|
| Shopify | 761 / 818 (93%) | Shopify pricing · Shopify alternatives |
| Rebuy | 146 / 818 (18%) | Rebuy pricing · Rebuy alternatives |
| Yotpo | 557 / 818 (68%) | Yotpo pricing · Yotpo alternatives |
| Okendo | 519 / 818 (63%) | Okendo pricing · Okendo alternatives |
| Stamped | 48 / 818 (6%) | Stamped pricing · Stamped alternatives |
| Klaviyo | 657 / 818 (80%) | Klaviyo pricing · Klaviyo alternatives |
| Postscript | 79 / 818 (10%) | Postscript pricing · Postscript alternatives |
How The Toe Spacer compares in other retail
We detect 7 tools on The Toe Spacer's storefront, above the other retail median. The median other retail storefront with at least one detection has 6 detected tools. In the 10-layer comparison below, The Toe Spacer has detections in 4 layers.
Layer by layer
| Layer | On this storefront | other retail peers |
|---|---|---|
| Platform | Shopify | 98% |
| Email & SMS | Klaviyo, Postscript | 86% |
| Reviews & UGC | Yotpo, Okendo, Stamped | 84% |
| Support & CX | not detected | 23% |
| Analytics | not detected | 32% |
| Upsell & checkout | Rebuy | 23% |
| Subscriptions | not detected | 20% |
| Loyalty | not detected | 14% |
| Page builder | not detected | 17% |
| Post-purchase | not detected | 6% |
See all 818 other retail brands →
Other other retail stacks to explore
These storefronts share detected tools with The Toe Spacer. Selection is based on overlap within this category; it is not a ranking or an endorsement.
Aussie Traveller
Shared detections: Shopify, Rebuy, Yotpo, Okendo, Stamped, Klaviyo.
Eboost
Shared detections: Shopify, Rebuy, Yotpo, Okendo, Klaviyo, Postscript.
Rokform
Shared detections: Shopify, Rebuy, Yotpo, Okendo, Klaviyo, Postscript.
Research your own stack
Use The Toe Spacer's profile as a reference, then scan your own storefront to see what is detectable. Compare your tools with Stack Benchmark and model your own plans and usage in the Stack Cost Calculator. A public signature cannot reveal The Toe Spacer's bill, contract or implementation.