Pehr Baby Clothes tech stack
Detected stack
| Layer | Tool | Confidence | Evidence |
|---|---|---|---|
| Platform | Shopify | high | signature: cdn.shopify.com |
| Helpdesk & CX apps | Gorgias | high | signature: gorgias.chat |
| Upsell & checkout apps | Rebuy | high | signature: rebuyengine |
| Shopify review apps | Judge.me | good | signature: judge.me |
| Shopify review apps | Yotpo | good | signature: yotpo |
| Shopify review apps | Okendo | good | signature: okendo |
| Shopify review apps | Stamped | good | signature: stamped.io |
| Email & SMS marketing | Klaviyo | good | signature: klaviyo |
| Analytics & attribution | Triple Whale | good | signature: triplewhale |
What stands out in Pehr Baby Clothes's detected stack
Stamped appears on 8 of the 77 baby & kids storefronts with at least one detected tool in this dataset (10%). Pehr Baby Clothes is one of those observed storefronts. This measures how often we detect the tool, not its quality or the brand's results.
Stamped and Rebuy are both detected on Pehr Baby Clothes. That same pair appears together on 2 baby & kids storefronts in our dataset. Co-occurrence is a useful starting point for researching a stack, but does not establish that the tools are integrated or which features are enabled.
| Tool | Observed in this category | Explore the tool |
|---|---|---|
| Shopify | 73 / 77 (95%) | Shopify pricing · Shopify alternatives |
| Gorgias | 19 / 77 (25%) | Gorgias pricing · Gorgias alternatives |
| Rebuy | 14 / 77 (18%) | Rebuy pricing · Rebuy alternatives |
| Judge.me | 17 / 77 (22%) | Judge.me pricing · Judge.me alternatives |
| Yotpo | 54 / 77 (70%) | Yotpo pricing · Yotpo alternatives |
| Okendo | 46 / 77 (60%) | Okendo pricing · Okendo alternatives |
| Stamped | 8 / 77 (10%) | Stamped pricing · Stamped alternatives |
| Klaviyo | 62 / 77 (81%) | Klaviyo pricing · Klaviyo alternatives |
| Triple Whale | 19 / 77 (25%) | Triple Whale pricing · Triple Whale alternatives |
How Pehr Baby Clothes compares in baby & kids
We detect 9 tools on Pehr Baby Clothes's storefront, above the baby & kids median. The median baby & kids storefront with at least one detection has 6 detected tools. In the 10-layer comparison below, Pehr Baby Clothes has detections in 6 layers.
Layer by layer
| Layer | On this storefront | baby & kids peers |
|---|---|---|
| Platform | Shopify | 99% |
| Email & SMS | Klaviyo | 84% |
| Reviews & UGC | Judge.me, Yotpo, Okendo, Stamped | 81% |
| Support & CX | Gorgias | 25% |
| Analytics | Triple Whale | 32% |
| Upsell & checkout | Rebuy | 23% |
| Subscriptions | not detected | 9% |
| Loyalty | not detected | 8% |
| Page builder | not detected | 13% |
| Post-purchase | not detected | 13% |
See all 77 baby & kids brands →
Other baby & kids stacks to explore
These storefronts share detected tools with Pehr Baby Clothes. Selection is based on overlap within this category; it is not a ranking or an endorsement.
Kudos
Shared detections: Shopify, Gorgias, Yotpo, Okendo, Stamped, Klaviyo, Triple Whale.
The OT Store
Shared detections: Shopify, Judge.me, Yotpo, Okendo, Klaviyo, Triple Whale.
Cerebelly
Shared detections: Shopify, Gorgias, Yotpo, Okendo, Stamped, Klaviyo, Triple Whale.
Research your own stack
Use Pehr Baby Clothes's profile as a reference, then scan your own storefront to see what is detectable. Compare your tools with Stack Benchmark and model your own plans and usage in the Stack Cost Calculator. A public signature cannot reveal Pehr Baby Clothes's bill, contract or implementation.