Ecommerce platformsComparison2026
Shopify vs Volusion: which fits your store?
Shopify and Volusion are both ecommerce platform tools compared here on pricing verified 2026-10-01, published plans, App Store standing, and themes from recent merchant reviews. Shopify starts cheaper (≈ $30/mo vs $35/mo); neither offers a free tier.
How do Shopify and Volusion compare?
| App Store rating | — | — |
| Price from | ≈ $30/mo | $35/mo |
| Free tier | ✗ no | ✗ no |
| Published plans | 5 | 4 |
| Data confidence | high | high |
Shopify 2885 brands
Volusion 1 brands
→ Shopify leads among brands we track What would you actually pay?
Shopify plans
| Plan | Monthly | Limits / notes |
|---|---|---|
| Basic | ≈ $30 | 10 inventory locations; no additional staff accounts listed; 50 synced marketplace orders/month free, then 1% up to $99 USD/month; 2% fee for third-party payment providers; limited checkout customization and API data access; 1 headless storefront. |
| Grow | ≈ $83 | Up to 5 staff accounts; 10 inventory locations; 50 synced marketplace orders/month free, then 1% up to $99 USD/month; 1% fee for third-party payment providers; limited checkout customization; full API data access; 1 headless storefront. |
| Advanced | ≈ $430 | Up to 15 staff accounts; 10 inventory locations; 50 synced marketplace orders/month free, then 1% up to $99 USD/month; 0.6% fee for third-party payment providers; limited checkout customization; up to 2x rate on select APIs; 1 headless storefront. |
| Plus | — | Unlimited staff accounts and B2B catalogs; 200 inventory locations; up to 200 POS Pro locations, with 20 locations included according to the comparison table; 50 synced marketplace orders/month free, then 1% up to $99 USD/month; 0.2% fee for third-party payment providers; full checkout customization and API data access; up to 10x rate on select APIs; 25 headless storefronts; up to 9 expansion stores. |
| POS Pro | ≈ $89 | Priced per physical retail location; includes advanced staff roles and permissions, in-store inventory management, in-store pickup, and flexible delivery. |
Volusion plans
| Plan | Monthly | Limits / notes |
|---|---|---|
| Personal | $35 | Max GMV per year: $50K; max products: 100; staff accounts: 1. |
| Professional | $79 | Max GMV per year: $100K; max products: 5,000; staff accounts: 5. |
| Business | $299 | Max GMV per year: $400K; max products: unlimited; staff accounts: 15. |
| Prime | — | Pricing based on GMV; max GMV per year: unlimited; max products: unlimited; staff accounts: unlimited. |
FAQ
Which is cheaper, Shopify or Volusion?
Shopify starts lower at ≈ $30/mo, vs $35/mo for Volusion (verified 2026-10-01).
Does Shopify or Volusion have a free plan?
Neither publishes a free tier.
Which is rated higher on the Shopify App Store?
App Store ratings are shown in the table above where available.
Related comparisons
Shopify vs Adobe Commerce (Magento) · Shopify vs Big Cartel · Shopify vs BigCommerce · Shopify vs Ecwid · Shopify vs Fourthwall · Shopify vs Medusa