Ecommerce platformsComparison2026
Fourthwall vs Shopify: which fits your store?
Fourthwall and Shopify are both ecommerce platform tools compared here on pricing verified 2026-08-29, published plans, App Store standing, and themes from recent merchant reviews. Fourthwall starts cheaper (free vs ≈ $31/mo); Fourthwall has a free tier, Shopify does not.
How do Fourthwall and Shopify compare?
| App Store rating | — | — |
| Price from | free | ≈ $31/mo |
| Free tier | ✓ yes | ✗ no |
| Published plans | 3 | 5 |
| Data confidence | high | high |
Fourthwall 1 brands
Shopify 2878 brands
→ Shopify leads among brands we track What would you actually pay?
Fourthwall plans
| Plan | Monthly | Limits / notes |
|---|---|---|
| Free | $0 | 5 GB digital product storage; up to 2 team members; 5% fee on digital products; 5% fee on subscription memberships; catalog products charged a listed flat product cost; self-shipped products have no platform fee. |
| Pro | $19 | Up to 100 GB digital product storage; unlimited team members; no fees on digital products; 5% fee on subscription memberships; includes $10 monthly or $120 yearly sample credit. |
| Enterprise | — | High-volume or custom requirements; limits are not specified. |
Shopify plans
| Plan | Monthly | Limits / notes |
|---|---|---|
| Basic | ≈ $31 | 10 inventory locations; no additional staff accounts listed; up to 3 B2B catalogs; 50 synced marketplace orders/month free, then 1% up to $99 USD/month; 1 headless storefront; 2% fee for third-party payment providers |
| Grow | ≈ $86 | 10 inventory locations; up to 5 staff accounts; up to 3 B2B catalogs; 50 synced marketplace orders/month free, then 1% up to $99 USD/month; 1 headless storefront; 1% fee for third-party payment providers |
| Advanced | ≈ $446 | 10 inventory locations; up to 15 staff accounts; up to 3 B2B catalogs; 50 synced marketplace orders/month free, then 1% up to $99 USD/month; 1 headless storefront; up to 2x API rates on select APIs; 0.6% fee for third-party payment providers |
| Plus | ≈ $2441 | 200 inventory locations; unlimited staff accounts and B2B catalogs; 25 headless storefronts; up to 10x API rates on select APIs; up to 9 free expansion stores; 20 POS Pro locations included; 0.2% fee for third-party payment providers |
| POS Pro | ≈ $92 | Priced per physical retail location; Plus includes 20 locations |
FAQ
Which is cheaper, Fourthwall or Shopify?
Fourthwall starts lower at free, vs ≈ $31/mo for Shopify (verified 2026-08-29).
Does Fourthwall or Shopify have a free plan?
Fourthwall has a free tier; Shopify does not publish one.
Which is rated higher on the Shopify App Store?
App Store ratings are shown in the table above where available.
Related comparisons
Fourthwall vs Adobe Commerce (Magento) · Fourthwall vs Big Cartel · Fourthwall vs BigCommerce · Fourthwall vs Ecwid · Fourthwall vs Medusa · Fourthwall vs Saleor