Medusa vs Shopify (2026): which fits your store?
Both are priced in the same range — the decision comes down to features and fit.
Side by side
| Medusa | Shopify | |
|---|---|---|
| Price from | $29/mo | not published in USD |
| Free tier | ✗ no | ✗ no |
| Published plans | 4 | 6 |
| Data confidence | high | high |
What you'd actually pay
Medusa plans
| Plan | Monthly | Limits |
|---|---|---|
| Develop | $29 | Includes 1M edge requests/mo then $0.3/1M requests; 100 daily emails and 1,000 monthly emails hard limit; 1 shared app server; 1 LLE then $60/LLE/mo; 1 preview environment then $10/PE/mo; 150 compute hrs/mo capped; 10 GB data transfer then $0.125/GB; 10 GB-mo object storage then $0.025/GB-mo; 1 GB-mo database storage then $0.5/GB-mo; 300 build min/mo then $0.014/min; 1 cloud seat then $30/seat/mo. |
| Launch | $99 | Includes 5M edge requests/mo then $0.3/1M requests; 1,500 daily emails and 10,000 monthly emails then $0.7/1,000 mails; 2 shared app servers; 1 LLE then $60/LLE/mo; 3 preview environments then $10/PE/mo; 800 compute hrs/mo then $0.16/hr; 40 GB data transfer then $0.125/GB; 10 GB-mo object storage then $0.025/GB-mo; 5 GB-mo database storage then $0.5/GB-mo; 500 build min/mo then $0.014/min; 250 MB KV store then $100/5 GB; 1 cloud seat then $30/seat/mo. |
| Scale | $299 | Includes 10M edge requests/mo then $0.3/1M requests; 1,500 daily emails and 25,000 monthly emails then $0.7/1,000 mails; app servers autoscales with 2 servers and 1 worker; 1 LLE then $60/LLE/mo; 5 preview environments then $10/PE/mo; 2,800 compute hrs/mo then $0.16/hr; 100 GB data transfer then $0.125/GB; 10 GB-mo object storage then $0.025/GB-mo; 10 GB-mo database storage then $0.5/GB-mo; 1,000 build min/mo then $0.014/min; 250 MB KV store then $100/5 GB; 3 cloud seats then $30/seat/mo. |
| Enterprise | — | Custom resource pricing and custom limits for edge requests, emails, app servers, LLEs, preview environments, compute hours, data transfer, storage, build minutes, KV store, and seats. |
Shopify plans
| Plan | Monthly | Limits |
|---|---|---|
| Basic | — | 10 inventory locations; casual in-person sales; POS Pro add-on €79 EUR/mo per location; limited checkout customization and API data access; standard API rate limits; 1 headless storefront; up to 3 Shopify B2B catalogs; 50 synced marketplace orders/month free, then 1% up to €99 EUR/mo; 2% third-party payment provider fee. |
| Grow | — | 10 inventory locations; up to 5 staff accounts; POS Pro add-on €79 EUR/mo per location; limited checkout customization; full API data access; standard API rate limits; 1 headless storefront; up to 3 Shopify B2B catalogs; 50 synced marketplace orders/month free, then 1% up to €99 EUR/mo; 1% third-party payment provider fee. |
| Advanced | — | 10 inventory locations; up to 15 staff accounts; live third-party shipping rates; regional store tailoring; POS Pro add-on €79 EUR/mo per location; limited checkout customization; full API data access; up to 2x API rate limits on select APIs; 1 headless storefront; up to 3 Shopify B2B catalogs; 50 synced marketplace orders/month free, then 1% up to €99 EUR/mo; 0.6% third-party payment provider fee. |
| Plus | — | 200 inventory locations; unlimited staff accounts; fully customizable checkout; includes 20 POS Pro locations; unlimited B2B catalogs; priority support; full API data access; up to 10x API rate limits on select APIs; 25 headless storefronts; up to 9 free expansion stores; 50 synced marketplace orders/month free, then 1% up to €99 EUR/mo; 0.2% third-party payment provider fee. |
| POS Pro | — | Priced per location; includes unlimited staff roles and permissions, in-store inventory management, in-store pickup, and flexible delivery. |
| Starter plan | — | One-page online store for casual selling. |
Related comparisons
Medusa vs BigCommerce · Medusa vs Ecwid · Medusa vs Square Online · Medusa vs Squarespace Commerce · Medusa vs Webflow Ecommerce · Medusa vs Wix eCommerce