Shopify vs Squarespace Commerce (2026): which fits your store?
Both are priced in the same range — the decision comes down to features and fit.
Side by side
| Shopify | Squarespace Commerce | |
|---|---|---|
| Price from | not published in USD | not published in USD |
| Free tier | ✗ no | ✗ no |
| Published plans | 6 | 4 |
| Data confidence | high | medium |
What you'd actually pay
Shopify plans
| Plan | Monthly | Limits |
|---|---|---|
| Basic | — | 10 inventory locations; casual in-person sales; POS Pro add-on €79 EUR/mo per location; limited checkout customization and API data access; standard API rate limits; 1 headless storefront; up to 3 Shopify B2B catalogs; 50 synced marketplace orders/month free, then 1% up to €99 EUR/mo; 2% third-party payment provider fee. |
| Grow | — | 10 inventory locations; up to 5 staff accounts; POS Pro add-on €79 EUR/mo per location; limited checkout customization; full API data access; standard API rate limits; 1 headless storefront; up to 3 Shopify B2B catalogs; 50 synced marketplace orders/month free, then 1% up to €99 EUR/mo; 1% third-party payment provider fee. |
| Advanced | — | 10 inventory locations; up to 15 staff accounts; live third-party shipping rates; regional store tailoring; POS Pro add-on €79 EUR/mo per location; limited checkout customization; full API data access; up to 2x API rate limits on select APIs; 1 headless storefront; up to 3 Shopify B2B catalogs; 50 synced marketplace orders/month free, then 1% up to €99 EUR/mo; 0.6% third-party payment provider fee. |
| Plus | — | 200 inventory locations; unlimited staff accounts; fully customizable checkout; includes 20 POS Pro locations; unlimited B2B catalogs; priority support; full API data access; up to 10x API rate limits on select APIs; 25 headless storefronts; up to 9 free expansion stores; 50 synced marketplace orders/month free, then 1% up to €99 EUR/mo; 0.2% third-party payment provider fee. |
| POS Pro | — | Priced per location; includes unlimited staff roles and permissions, in-store inventory management, in-store pickup, and flexible delivery. |
| Starter plan | — | One-page online store for casual selling. |
Squarespace Commerce plans
| Plan | Monthly | Limits |
|---|---|---|
| Unnamed website plan 1 | — | 14-day free trial; 10 AI credits one-time; up to 10 AI Visibility prompt runs one-time; 30 min video hosting/storage; 2 contributors; 2% online store transaction fee; 7% digital content and memberships transaction fee; unlimited pay links. |
| Unnamed website plan 2 | — | 14-day free trial; 20 AI credits per month; up to 20 AI Visibility prompt runs per month; 5 hours video hosting/storage; unlimited contributors; 0% online store transaction fee; 5% digital content and memberships transaction fee; unlimited pay links; automated global tax rate calculations at 0.15% capped per transaction. |
| Unnamed website plan 3 | — | 14-day free trial; 40 AI credits per month; up to 40 AI Visibility prompt runs per month; 50 hours video hosting/storage; unlimited contributors; 0% online store transaction fee; 1% digital content and memberships transaction fee; unlimited pay links; automated global tax rate calculations at 0.10% capped per transaction. |
| Unnamed website plan 4 | — | 14-day free trial; 120 AI credits per month; up to 120 AI Visibility prompt runs per month; unlimited video hosting/storage; unlimited contributors; 0% online store transaction fee; 0% digital content and memberships transaction fee; unlimited pay links; automated global tax rate calculations at 0.05% capped per transaction. |
Related comparisons
Shopify vs BigCommerce · Shopify vs Ecwid · Shopify vs Medusa · Shopify vs Square Online · Shopify vs Webflow Ecommerce · Shopify vs Wix eCommerce