Shopify vs Square Online (2026): which fits your store?
Both are priced in the same range — the decision comes down to features and fit.
Side by side
| Shopify | Square Online | |
|---|---|---|
| Price from | not published in USD | free |
| Free tier | ✗ no | ✓ yes |
| Published plans | 6 | 4 |
| Data confidence | high | medium |
What you'd actually pay
Shopify plans
| Plan | Monthly | Limits |
|---|---|---|
| Basic | — | 10 inventory locations; casual in-person sales; POS Pro add-on €79 EUR/mo per location; limited checkout customization and API data access; standard API rate limits; 1 headless storefront; up to 3 Shopify B2B catalogs; 50 synced marketplace orders/month free, then 1% up to €99 EUR/mo; 2% third-party payment provider fee. |
| Grow | — | 10 inventory locations; up to 5 staff accounts; POS Pro add-on €79 EUR/mo per location; limited checkout customization; full API data access; standard API rate limits; 1 headless storefront; up to 3 Shopify B2B catalogs; 50 synced marketplace orders/month free, then 1% up to €99 EUR/mo; 1% third-party payment provider fee. |
| Advanced | — | 10 inventory locations; up to 15 staff accounts; live third-party shipping rates; regional store tailoring; POS Pro add-on €79 EUR/mo per location; limited checkout customization; full API data access; up to 2x API rate limits on select APIs; 1 headless storefront; up to 3 Shopify B2B catalogs; 50 synced marketplace orders/month free, then 1% up to €99 EUR/mo; 0.6% third-party payment provider fee. |
| Plus | — | 200 inventory locations; unlimited staff accounts; fully customizable checkout; includes 20 POS Pro locations; unlimited B2B catalogs; priority support; full API data access; up to 10x API rate limits on select APIs; 25 headless storefronts; up to 9 free expansion stores; 50 synced marketplace orders/month free, then 1% up to €99 EUR/mo; 0.2% third-party payment provider fee. |
| POS Pro | — | Priced per location; includes unlimited staff roles and permissions, in-store inventory management, in-store pickup, and flexible delivery. |
| Starter plan | — | One-page online store for casual selling. |
Square Online plans
| Plan | Monthly | Limits |
|---|---|---|
| Square Free | $0 | $0/mo per location; pay processing fees when payments are taken. Processing fees shown include 2.6% + 15¢ in-person, 3.3% + 30¢ online, 2.9% + 30¢ Online API, 1% ACH via invoice with $1 minimum, 1% ACH via API with $1 minimum and $5 cap, 3.5% + 15¢ manual/card on file, 6% + 30¢ Cash App Afterpay; text message marketing not available; 2.5% gift card load fee; 1.00% bitcoin conversions. |
| Square Plus | $49 | $49/mo per location. Processing fees shown include 2.5% + 15¢ in-person, 2.9% + 30¢ online, 2.9% + 30¢ Online API, 1% ACH via invoice with $1 minimum and $10 cap, 1% ACH via API with $1 minimum and $5 cap, 3.5% + 15¢ manual/card on file, 6% + 30¢ Cash App Afterpay; 500 texts included then 3¢ per text; 2.5% gift card load fee; 1.00% bitcoin conversions. |
| Square Premium | $149 | $149/mo per location. Processing fees shown include 2.4% + 15¢ in-person, 2.9% + 30¢ online, 2.9% + 30¢ Online API, 1% ACH via invoice with $1 minimum and $10 cap, 1% ACH via API with $1 minimum and $5 cap, 3.5% + 15¢ manual/card on file, 6% + 30¢ Cash App Afterpay; 2,500 texts included then 1.5¢ per text; 0% gift card load fee; 0.5% bitcoin conversions. |
| Square Pro | — | Custom pricing and processing fees for businesses processing over $250,000 per year. |
Related comparisons
Shopify vs BigCommerce · Shopify vs Ecwid · Shopify vs Medusa · Shopify vs Squarespace Commerce · Shopify vs Webflow Ecommerce · Shopify vs Wix eCommerce