Steel Supplements tech stack
About Steel Supplements's storefront
The captured Steel Supplements storefront organizes its catalog into shopping sections including Andros & Test, Muscle Building, Fat Loss and Pre-Workouts & Performance. These are examples from its navigation, not a complete product inventory.
Detected stack
| Layer | Tool | Confidence | Evidence |
|---|---|---|---|
| Platform | Shopify | high | signature: cdn.shopify.com |
| Helpdesk & CX apps | Gorgias | high | signature: gorgias.chat |
| Popups & CRO | Octane AI | high | signature: octaneai.com |
| Shopify review apps | Judge.me | good | signature: judge.me |
| Shopify review apps | Yotpo | good | signature: yotpo |
| Email & SMS marketing | Attentive | good | signature: attn.tv |
| Subscription apps | Smartrr | good | signature: smartrr |
What stands out in Steel Supplements's detected stack
Smartrr appears on 12 of the 818 other retail storefronts with at least one detected tool in this dataset (1%). Steel Supplements is one of those observed storefronts. This measures how often we detect the tool, not its quality or the brand's results.
Smartrr and Octane AI are both detected on Steel Supplements. That same pair appears together on 2 other retail storefronts in our dataset. Co-occurrence is a useful starting point for researching a stack, but does not establish that the tools are integrated or which features are enabled.
| Tool | Observed in this category | Explore the tool |
|---|---|---|
| Shopify | 761 / 818 (93%) | Shopify pricing · Shopify alternatives |
| Gorgias | 181 / 818 (22%) | Gorgias pricing · Gorgias alternatives |
| Octane AI | 55 / 818 (7%) | Octane AI pricing · Octane AI alternatives |
| Judge.me | 197 / 818 (24%) | Judge.me pricing · Judge.me alternatives |
| Yotpo | 557 / 818 (68%) | Yotpo pricing · Yotpo alternatives |
| Attentive | 114 / 818 (14%) | Attentive pricing · Attentive alternatives |
| Smartrr | 12 / 818 (1%) | Smartrr pricing · Smartrr alternatives |
How Steel Supplements compares in other retail
We detect 7 tools on Steel Supplements's storefront, above the other retail median. The median other retail storefront with at least one detection has 6 detected tools. In the 10-layer comparison below, Steel Supplements has detections in 5 layers.
Layer by layer
| Layer | On this storefront | other retail peers |
|---|---|---|
| Platform | Shopify | 98% |
| Email & SMS | Attentive | 86% |
| Reviews & UGC | Judge.me, Yotpo | 84% |
| Support & CX | Gorgias | 23% |
| Analytics | not detected | 32% |
| Upsell & checkout | not detected | 23% |
| Subscriptions | Smartrr | 20% |
| Loyalty | not detected | 14% |
| Page builder | not detected | 17% |
| Post-purchase | not detected | 6% |
See all 818 other retail brands →
Other other retail stacks to explore
These storefronts share detected tools with Steel Supplements. Selection is based on overlap within this category; it is not a ranking or an endorsement.
Research your own stack
Use Steel Supplements's profile as a reference, then scan your own storefront to see what is detectable. Compare your tools with Stack Benchmark and model your own plans and usage in the Stack Cost Calculator. A public signature cannot reveal Steel Supplements's bill, contract or implementation.