Karst tech stack
Detected stack
| Layer | Tool | Confidence | Evidence |
|---|---|---|---|
| Platform | Shopify | high | signature: cdn.shopify.com |
| Shopify review apps | Okendo | good | signature: okendo |
| Shopify review apps | Stamped | good | signature: stamped.io |
| Email & SMS marketing | Klaviyo | good | signature: klaviyo |
| Loyalty & referral apps | Smile.io | good | signature: smile.io |
What stands out in Karst's detected stack
Smile.io appears on 12 of the 818 other retail storefronts with at least one detected tool in this dataset (1%). Karst is one of those observed storefronts. This measures how often we detect the tool, not its quality or the brand's results.
Smile.io and Stamped are both detected on Karst. That same pair appears together on 1 other retail storefront in our dataset. Co-occurrence is a useful starting point for researching a stack, but does not establish that the tools are integrated or which features are enabled.
| Tool | Observed in this category | Explore the tool |
|---|---|---|
| Shopify | 761 / 818 (93%) | Shopify pricing · Shopify alternatives |
| Okendo | 519 / 818 (63%) | Okendo pricing · Okendo alternatives |
| Stamped | 48 / 818 (6%) | Stamped pricing · Stamped alternatives |
| Klaviyo | 657 / 818 (80%) | Klaviyo pricing · Klaviyo alternatives |
| Smile.io | 12 / 818 (1%) | Smile.io pricing · Smile.io alternatives |
How Karst compares in other retail
We detect 5 tools on Karst's storefront, below the other retail median. The median other retail storefront with at least one detection has 6 detected tools. In the 10-layer comparison below, Karst has detections in 4 layers.
Layer by layer
| Layer | On this storefront | other retail peers |
|---|---|---|
| Platform | Shopify | 98% |
| Email & SMS | Klaviyo | 86% |
| Reviews & UGC | Okendo, Stamped | 84% |
| Support & CX | not detected | 23% |
| Analytics | not detected | 32% |
| Upsell & checkout | not detected | 23% |
| Subscriptions | not detected | 20% |
| Loyalty | Smile.io | 14% |
| Page builder | not detected | 17% |
| Post-purchase | not detected | 6% |
See all 818 other retail brands →
Other other retail stacks to explore
These storefronts share detected tools with Karst. Selection is based on overlap within this category; it is not a ranking or an endorsement.
Camellios
Shared detections: Shopify, Okendo, Stamped, Klaviyo.
Aussie Traveller
Shared detections: Shopify, Okendo, Stamped, Klaviyo.
Flourist
Shared detections: Shopify, Okendo, Stamped, Klaviyo.
Research your own stack
Use Karst's profile as a reference, then scan your own storefront to see what is detectable. Compare your tools with Stack Benchmark and model your own plans and usage in the Stack Cost Calculator. A public signature cannot reveal Karst's bill, contract or implementation.