Email & SMS marketingComparison2026
Drip vs Recart: which fits your store?
How do Drip and Recart compare?
| App Store rating | 4.6 ★ (51 reviews) | 4.7 ★ (447 reviews) |
| Price from | $39/mo | $200/mo |
| Free tier | ✓ yes | ✗ no |
| Published plans | 3 | 25 |
| Data confidence | medium | medium |
What would you actually pay?
Drip plans
| Plan | Monthly | Limits / notes |
|---|---|---|
| Free Trial | — | 14 days, limited to 1-2,500 people. Unlimited email sends available after upgrade. |
| Starter | $39 | 1-2,500 people on list |
| Professional+ | $99 | Higher list sizes (specific limits not detailed in page text) |
Recart plans
| Plan | Monthly | Limits / notes |
|---|---|---|
| List Growth ($200, quarterly commitment) | $200 | Unlimited subscribers; OneClick Opt-in included; $0.020 OneClick verification fee. |
| List Growth ($300, quarterly commitment) | $300 | Unlimited subscribers; OneClick Opt-in included; $0.020 OneClick verification fee. |
| List Growth ($500, quarterly commitment) | $500 | Unlimited subscribers; OneClick Opt-in included; $0.020 OneClick verification fee. |
| List Growth ($800, quarterly commitment) | $800 | Unlimited subscribers; OneClick Opt-in included; $0.020 OneClick verification fee. |
| List Growth ($1,500, annual commitment) | — | Unlimited subscribers; OneClick Opt-in included; $0.020 OneClick verification fee. |
| List Growth ($2,000, annual commitment) | — | Unlimited subscribers; OneClick Opt-in included; $0.020 OneClick verification fee. |
| List Growth ($3,000, annual commitment) | — | Unlimited subscribers; OneClick Opt-in included; $0.020 OneClick verification fee. |
| List Growth (custom, annual commitment) | — | Unlimited subscribers; OneClick Opt-in included; $0.020 OneClick verification fee. |
| List Growth + SMS ($500, quarterly commitment) | $500 | Unlimited subscribers; US SMS $0.0085 + carrier fees; US MMS $0.025 + carrier fees; OneClick verification fee included. |
| List Growth + SMS ($1,000, quarterly commitment) | $1000 | Unlimited subscribers; US SMS $0.0075 + carrier fees; US MMS $0.018 + carrier fees; OneClick verification fee included. |
| List Growth + SMS ($2,250, annual commitment) | — | Unlimited subscribers; US SMS $0.0055 + carrier fees; US MMS $0.016 + carrier fees; OneClick verification fee included. |
| List Growth + SMS ($4,250, annual commitment) | — | Unlimited subscribers; US SMS $0.0050 + carrier fees; US MMS $0.015 + carrier fees; OneClick verification fee included. |
| List Growth + SMS (custom, annual commitment) | — | Unlimited subscribers; US SMS $0.0045 + carrier fees; US MMS $0.014 + carrier fees; OneClick verification fee included. |
| Starter (12 month) | — | 23,000 SMS included at $0.0100/SMS plus $0.003 carrier fee; 8,795 MMS included at $0.0280/MMS plus $0.006 carrier fee; international SMS Australia & United Kingdom $0.054; unlimited active subscribers. |
| Pro (12 month) | — | 41,583 SMS included at $0.0085/SMS plus $0.003 carrier fee; 15,354 MMS included at $0.0265/MMS plus $0.006 carrier fee; international SMS Australia & United Kingdom $0.051; unlimited active subscribers. |
| Scale (12 month) | — | 100,000 SMS included at $0.0070/SMS plus $0.003 carrier fee; 33,300 MMS included at $0.0240/MMS plus $0.006 carrier fee; international SMS Australia & United Kingdom $0.048; unlimited active subscribers. |
| Enterprise (12 month) | — | SMS starting at $0.0045/SMS plus carrier fee; MMS starting at $0.0190/MMS plus carrier fee; international SMS custom; unlimited active subscribers. |
| Starter (6 month) | $319 | 23,000 SMS included at $0.0109/SMS plus $0.003 carrier fee; 8,795 MMS included at $0.0303/MMS plus $0.006 carrier fee; international SMS Australia & United Kingdom $0.054; unlimited active subscribers. |
| Pro (6 month) | $535 | 41,583 SMS included at $0.0099/SMS plus $0.003 carrier fee; 15,354 MMS included at $0.0288/MMS plus $0.006 carrier fee; international SMS Australia & United Kingdom $0.051; unlimited active subscribers. |
| Scale (6 month) | $1069 | 100,000 SMS included at $0.0077/SMS plus $0.003 carrier fee; 33,300 MMS included at $0.0261/MMS plus $0.006 carrier fee; international SMS Australia & United Kingdom $0.048; unlimited active subscribers. |
| Enterprise (6 month) | — | SMS starting at $0.0045/SMS plus carrier fee; MMS starting at $0.0190/MMS plus carrier fee; international SMS custom; unlimited active subscribers. |
| Starter (3 month) | $345 | 23,000 SMS included at $0.0120/SMS plus $0.003 carrier fee; 8,795 MMS included at $0.0332/MMS plus $0.006 carrier fee; international SMS Australia & United Kingdom $0.054; unlimited active subscribers. |
| Pro (3 month) | $565 | 41,583 SMS included at $0.0106/SMS plus $0.003 carrier fee; 15,354 MMS included at $0.0308/MMS plus $0.006 carrier fee; international SMS Australia & United Kingdom $0.051; unlimited active subscribers. |
| Scale (3 month) | $1149 | 100,000 SMS included at $0.0085/SMS plus $0.003 carrier fee; 33,300 MMS included at $0.0285/MMS plus $0.006 carrier fee; international SMS Australia & United Kingdom $0.048; unlimited active subscribers. |
| Enterprise (3 month) | — | SMS starting at $0.0045/SMS plus carrier fee; MMS starting at $0.0190/MMS plus carrier fee; international SMS custom; unlimited active subscribers. |
What do merchants say about them?
Drip
Sentiment in the identified reviews is strongly positive, with merchants most often praising ease of use, strong support, and flexible automation for ecommerce email marketing. Negative feedback is less common but centers on reliability failures, billing or pricing frustration, and support not resolving urgent problems quickly enough.
- + Ease of use
- + Helpful support
- + Automation and segmentation
- + Shopify integration
- - Workflow reliability
- - Pricing and value concerns
- - Support gaps on critical issues
Recart
The identifiable reviews are mostly positive, with merchants frequently reporting strong SMS revenue, better opt-ins, and valuable strategic support. Negative reviews are fewer but detailed, centering on support breakdowns, billing disputes, platform bugs, and Facebook-related limitations in older use cases.
- + Strategic support
- + Revenue lift
- + Opt-in and list growth
- + Automation and campaign tools
- - Support failures
- - Billing and pricing transparency
- - Platform reliability
FAQ
Which is cheaper, Drip or Recart?
Drip starts lower at $39/mo, vs $200/mo for Recart (verified 2026-08-08).
Does Drip or Recart have a free plan?
Drip has a free tier; Recart does not publish one.
Which is rated higher on the Shopify App Store?
Recart rates higher at 4.7 ★, vs 4.6 ★ — though both counts matter: Drip has 51 reviews and Recart has 447.
Related comparisons
Drip vs Attentive · Drip vs Brevo · Drip vs Klaviyo · Drip vs Mailchimp · Drip vs MailerLite · Drip vs Omnisend