House Of Sunny tech stack
Detected stack
| Layer | Tool | Confidence | Evidence |
|---|---|---|---|
| Platform | Shopify | high | signature: cdn.shopify.com |
| Shopify review apps | Judge.me | good | signature: judge.me |
| Shopify review apps | Yotpo | good | signature: yotpo |
| Email & SMS marketing | Omnisend | good | signature: omnisend |
| Site search & merchandising | Boost AI Search | good | signature: boost-pfs |
What stands out in House Of Sunny's detected stack
Omnisend appears on 58 of the 781 apparel storefronts with at least one detected tool in this dataset (7%). House Of Sunny is one of those observed storefronts. This measures how often we detect the tool, not its quality or the brand's results.
Omnisend and Boost AI Search are both detected on House Of Sunny. That same pair appears together on 3 apparel storefronts in our dataset. Co-occurrence is a useful starting point for researching a stack, but does not establish that the tools are integrated or which features are enabled.
| Tool | Observed in this category | Explore the tool |
|---|---|---|
| Shopify | 737 / 781 (94%) | Shopify pricing · Shopify alternatives |
| Judge.me | 165 / 781 (21%) | Judge.me pricing · Judge.me alternatives |
| Yotpo | 466 / 781 (60%) | Yotpo pricing · Yotpo alternatives |
| Omnisend | 58 / 781 (7%) | Omnisend pricing · Omnisend alternatives |
| Boost AI Search | 63 / 781 (8%) | Boost AI Search pricing |
How House Of Sunny compares in apparel
We detect 5 tools on House Of Sunny's storefront. The median apparel storefront with at least one detection has 5 detected tools. In the 10-layer comparison below, House Of Sunny has detections in 3 layers.
Layer by layer
| Layer | On this storefront | apparel peers |
|---|---|---|
| Platform | Shopify | 98% |
| Email & SMS | Omnisend | 86% |
| Reviews & UGC | Judge.me, Yotpo | 76% |
| Support & CX | not detected | 29% |
| Analytics | not detected | 23% |
| Upsell & checkout | not detected | 13% |
| Subscriptions | not detected | 3% |
| Loyalty | not detected | 13% |
| Page builder | not detected | 8% |
| Post-purchase | not detected | 14% |
Other apparel stacks to explore
These storefronts share detected tools with House Of Sunny. Selection is based on overlap within this category; it is not a ranking or an endorsement.
Cth Ericson
Shared detections: Shopify, Judge.me, Yotpo, Omnisend.
Ajluxe
Shared detections: Shopify, Judge.me, Omnisend.
clubmodausa.com
Shared detections: Shopify, Judge.me, Omnisend.
Research your own stack
Use House Of Sunny's profile as a reference, then scan your own storefront to see what is detectable. Compare your tools with Stack Benchmark and model your own plans and usage in the Stack Cost Calculator. A public signature cannot reveal House Of Sunny's bill, contract or implementation.