Ecommerce platformsComparison2026
Fourthwall vs Medusa: which fits your store?
Fourthwall and Medusa are both ecommerce platform tools compared here on pricing verified 2026-08-29, published plans, App Store standing, and themes from recent merchant reviews. Fourthwall starts cheaper (free vs $29/mo); Fourthwall has a free tier, Medusa does not.
How do Fourthwall and Medusa compare?
| App Store rating | — | — |
| Price from | free | $29/mo |
| Free tier | ✓ yes | ✗ no |
| Published plans | 3 | 4 |
| Data confidence | high | high |
What would you actually pay?
Fourthwall plans
| Plan | Monthly | Limits / notes |
|---|---|---|
| Free | $0 | 5 GB digital product storage; up to 2 team members; 5% fee on digital products; 5% fee on subscription memberships; catalog products charged a listed flat product cost; self-shipped products have no platform fee. |
| Pro | $19 | Up to 100 GB digital product storage; unlimited team members; no fees on digital products; 5% fee on subscription memberships; includes $10 monthly or $120 yearly sample credit. |
| Enterprise | — | High-volume or custom requirements; limits are not specified. |
Medusa plans
| Plan | Monthly | Limits / notes |
|---|---|---|
| Develop | $29 | Includes 1M edge requests/month, 1,000 emails/month (hard limit), 1 LLE, 1 preview environment, 600 compute hours/month capped, 10 GB data transfer, 10 GB-month object storage, 1 GB-month database storage, 300 build minutes, 1 GB logs, and 1 cloud seat. Overage/add-ons: edge requests $0.30/1M; additional LLE $60/month; preview environment $10/month; data transfer $0.125/GB; object storage $0.025/GB-month; database storage $0.50/GB-month; build time $0.014/minute; logs $0.50/GB; cloud seats $30/seat/month. |
| Launch | $99 | Includes 5M edge requests/month, 10,000 emails/month then $0.70/1,000 emails, 1 LLE, 3 preview environments, 1,000 compute hours/month then $0.16/hour, 40 GB data transfer, 10 GB-month object storage, 5 GB-month database storage, 500 build minutes, 250 MB key-value storage, 10 GB logs, and 1 cloud seat. Overage/add-ons: edge requests $0.30/1M; LLE $60/month; preview environment $10/month; data transfer $0.125/GB; object storage $0.025/GB-month; database storage $0.50/GB-month; build time $0.014/minute; key-value storage $100/5 GB; logs $0.50/GB; cloud seats $30/seat/month. |
| Scale | $299 | Includes 10M edge requests/month, 25,000 emails/month then $0.70/1,000 emails, 1 LLE, 5 preview environments, 2,800 compute hours/month then $0.16/hour, 100 GB data transfer, 10 GB-month object storage, 10 GB-month database storage, 1,000 build minutes, 250 MB key-value storage, 10 GB logs, and 3 cloud seats. Overage/add-ons: edge requests $0.30/1M; LLE $60/month; preview environment $10/month; data transfer $0.125/GB; object storage $0.025/GB-month; database storage $0.50/GB-month; build time $0.014/minute; key-value storage $100/5 GB; logs $0.50/GB; cloud seats $30/seat/month; log drains $50/month. |
| Enterprise | — | Custom limits and pricing for edge requests, emails, environments, compute, transfer, storage, build minutes, key-value storage, logs, and cloud seats. |
FAQ
Which is cheaper, Fourthwall or Medusa?
Fourthwall starts lower at free, vs $29/mo for Medusa (verified 2026-08-29).
Does Fourthwall or Medusa have a free plan?
Fourthwall has a free tier; Medusa does not publish one.
Which is rated higher on the Shopify App Store?
App Store ratings are shown in the table above where available.
Related comparisons
Fourthwall vs Adobe Commerce (Magento) · Fourthwall vs Big Cartel · Fourthwall vs BigCommerce · Fourthwall vs Ecwid · Fourthwall vs Saleor · Fourthwall vs Salesforce Commerce Cloud