Ecommerce platformsComparison2026
BigCommerce vs Wix eCommerce: which fits your store?
BigCommerce and Wix eCommerce are both ecommerce platform tools compared here on pricing verified 2026-08-29, published plans, App Store standing, and themes from recent merchant reviews. Wix eCommerce starts cheaper (free vs $39/mo); Wix eCommerce has a free tier, BigCommerce does not.
How do BigCommerce and Wix eCommerce compare?
| App Store rating | — | — |
| Price from | $39/mo | free |
| Free tier | ✗ no | ✓ yes |
| Published plans | 4 | 6 |
| Data confidence | high | medium |
BigCommerce 13 brands
Wix eCommerce 7 brands
→ BigCommerce leads among brands we track What would you actually pay?
BigCommerce plans
| Plan | Monthly | Limits / notes |
|---|---|---|
| Core | $39 | Up to $30,000 trailing-12-month GMV; automatically upgrades to Growth above the threshold. |
| Growth | $105 | Up to $100,000 trailing-12-month GMV; automatically upgrades to Scale above the threshold. |
| Scale | $399 | Includes up to $33,333 in monthly GMV; 0.9% overage applies to GMV above the cap. Automatically upgrades to Performance once trailing-12-month GMV reaches $2 million. |
| Performance | — | Custom volume limits and payment terms. |
Wix eCommerce plans
| Plan | Monthly | Limits / notes |
|---|---|---|
| Business Elite | — | Unlimited storage; 100 site collaborators |
| Business | — | 100 GB storage; 10 site collaborators |
| Core | — | 50 GB storage; 5 site collaborators |
| Light | — | 2 GB storage; 2 site collaborators |
| Free | $0 | No credit card required; includes web hosting, drag-and-drop editor, no-code design features, and templates. |
| Enterprise | — | Tailored to project scope and required solutions |
Which features does each include?
| Feature | BigCommerce | Wix eCommerce |
|---|---|---|
| Hosted online store | ✓ | ✓ paid |
| Point of sale | ✓ | ✓ |
| Multichannel selling | ✓ | — |
| B2B / wholesale | ✓ | — |
| Headless / API-first | ✓ | — |
| App ecosystem | ✓ | ✓ |
| Themes & templates | — | ✓ |
| Abandoned cart recovery | ✓ paid | — |
| Multi-currency | ✓ | — |
| Multilingual storefronts | — | — |
| Native subscriptions | — | ✓ |
| Carrier shipping rates | ✓ | — |
| Built-in email marketing | — | ✓ |
| SEO tools | ✓ | ✓ |
| Zero platform transaction fees | ✓ paid | — |
| Free plan | ✗ | ✓ |
FAQ
Which is cheaper, BigCommerce or Wix eCommerce?
Wix eCommerce starts lower at free, vs $39/mo for BigCommerce (verified 2026-08-29).
Does BigCommerce or Wix eCommerce have a free plan?
Wix eCommerce has a free tier; BigCommerce does not publish one.
Which is rated higher on the Shopify App Store?
App Store ratings are shown in the table above where available.
Related comparisons
BigCommerce vs Adobe Commerce (Magento) · BigCommerce vs Big Cartel · BigCommerce vs Ecwid · BigCommerce vs Fourthwall · BigCommerce vs Medusa · BigCommerce vs Saleor