Ecommerce platformsComparison2026
BigCommerce vs Ecwid: which fits your store?
BigCommerce and Ecwid are both ecommerce platform tools compared here on pricing verified 2026-08-29, published plans, App Store standing, and themes from recent merchant reviews. Ecwid starts cheaper ($5/mo vs $39/mo); neither offers a free tier.
How do BigCommerce and Ecwid compare?
| App Store rating | — | — |
| Price from | $39/mo | $5/mo |
| Free tier | ✗ no | ✗ no |
| Published plans | 4 | 4 |
| Data confidence | high | high |
BigCommerce 13 brands
Ecwid 6 brands
→ BigCommerce leads among brands we track What would you actually pay?
BigCommerce plans
| Plan | Monthly | Limits / notes |
|---|---|---|
| Core | $39 | Up to $30,000 trailing-12-month GMV; automatically upgrades to Growth above the threshold. |
| Growth | $105 | Up to $100,000 trailing-12-month GMV; automatically upgrades to Scale above the threshold. |
| Scale | $399 | Includes up to $33,333 in monthly GMV; 0.9% overage applies to GMV above the cap. Automatically upgrades to Performance once trailing-12-month GMV reaches $2 million. |
| Performance | — | Custom volume limits and payment terms. |
Ecwid plans
| Plan | Monthly | Limits / notes |
|---|---|---|
| Starter | $5 | Up to 10 products; default company.site domain; email support. |
| Venture | $35 | Up to 100 products; digital goods up to 25 GB per file; access to App Market; Instagram and Facebook selling. |
| Business | $65 | Up to 2,500 products; 2 staff accounts; up to 3 promotions; digital goods up to 25 GB per file. |
| Unlimited | $149 | Unlimited products; unlimited staff accounts; up to 500 promotions; digital goods up to 25 GB per file. |
Which features does each include?
| Feature | BigCommerce | Ecwid |
|---|---|---|
| Hosted online store | ✓ | ✓ |
| Point of sale | ✓ | ✓ paid |
| Multichannel selling | ✓ | ✓ paid |
| B2B / wholesale | ✓ | ✓ paid |
| Headless / API-first | ✓ | ✓ |
| App ecosystem | ✓ | ✓ paid |
| Themes & templates | — | ✓ |
| Abandoned cart recovery | ✓ paid | ✓ paid |
| Multi-currency | ✓ | — |
| Multilingual storefronts | — | ✓ paid |
| Native subscriptions | — | ✓ paid |
| Carrier shipping rates | ✓ | ✓ paid |
| Built-in email marketing | — | ✓ paid |
| SEO tools | ✓ | ✓ paid |
| Zero platform transaction fees | ✓ paid | ✓ |
| Free plan | ✗ | ✗ |
FAQ
Which is cheaper, BigCommerce or Ecwid?
Ecwid starts lower at $5/mo, vs $39/mo for BigCommerce (verified 2026-08-29).
Does BigCommerce or Ecwid have a free plan?
Neither publishes a free tier.
Which is rated higher on the Shopify App Store?
App Store ratings are shown in the table above where available.
Related comparisons
BigCommerce vs Adobe Commerce (Magento) · BigCommerce vs Big Cartel · BigCommerce vs Fourthwall · BigCommerce vs Medusa · BigCommerce vs Saleor · BigCommerce vs Salesforce Commerce Cloud