Ecommerce platformsComparison2026
BigCommerce vs Saleor: which fits your store?
BigCommerce and Saleor are both ecommerce platform tools compared here on pricing verified 2026-10-01, published plans, App Store standing, and themes from recent merchant reviews. Saleor starts cheaper (free vs $39/mo); Saleor has a free tier, BigCommerce does not.
How do BigCommerce and Saleor compare?
| App Store rating | — | — |
| Price from | $39/mo | free |
| Free tier | ✗ no | ✓ yes |
| Published plans | 4 | 6 |
| Data confidence | high | high |
What would you actually pay?
BigCommerce plans
| Plan | Monthly | Limits / notes |
|---|---|---|
| Core | $39 | Up to $30K trailing-12-month GMV; automatically upgrades to Growth above the threshold; Open Payment Provider fee is 2.0% of eligible order GMV; additional storefronts cost $30/month, maximum 3. |
| Growth | $105 | Up to $100K trailing-12-month GMV; automatically upgrades to Scale above the threshold; Open Payment Provider fee is 1.0% of eligible order GMV; additional storefronts cost $50/month, maximum 5. |
| Scale | $399 | Up to $33,333/month GMV; 0.9% overage on GMV above the cap; automatically upgrades to Performance at $2 million trailing-12-month GMV; Open Payment Provider fee is 0.6% of eligible order GMV; additional storefronts cost $100/month, maximum 8. |
| Performance | — | Custom terms for businesses with $1M+ in annual sales; GMV limits, payment terms, storefront capacity, and support are contract-based. |
Saleor plans
| Plan | Monthly | Limits / notes |
|---|---|---|
| Sandboxes | $0 | For prototyping and development |
| Starting Point | $1599 | Up to $200,000 GMV monthly; 0.8% from orders exceeding GMV |
| Volume | $3999 | Up to $1,000,000 GMV monthly; 0.4% from orders exceeding GMV |
| Enterprise | — | Custom; as low as 0.2% from orders exceeding GMV |
| Accelerator Plan (Optional Add-on) | — | $6,000 one-time fee, 100% credited over year 1 ($500/mo credit). Includes Cloud subscription and full support. |
| Forward Deployed Engineering (Optional Add-on) | — | $12,000 one-time fee, 100% credited over year 1 ($1,000/mo credit). One month of dedicated engineering. |
FAQ
Which is cheaper, BigCommerce or Saleor?
Saleor starts lower at free, vs $39/mo for BigCommerce (verified 2026-10-01).
Does BigCommerce or Saleor have a free plan?
Saleor has a free tier; BigCommerce does not publish one.
Which is rated higher on the Shopify App Store?
App Store ratings are shown in the table above where available.
Related comparisons
BigCommerce vs Adobe Commerce (Magento) · BigCommerce vs Big Cartel · BigCommerce vs Ecwid · BigCommerce vs Fourthwall · BigCommerce vs Medusa · BigCommerce vs Salesforce Commerce Cloud