Ecommerce platformsComparison2026
Salesforce Commerce Cloud vs Shopify: which fits your store?
Salesforce Commerce Cloud and Shopify are both ecommerce platform tools compared here on pricing verified 2026-08-29, published plans, App Store standing, and themes from recent merchant reviews. Both are priced in the same range — the decision comes down to features and fit.
How do Salesforce Commerce Cloud and Shopify compare?
| App Store rating | — | — |
| Price from | not published | ≈ $31/mo |
| Free tier | ✗ no | ✗ no |
| Published plans | 5 | 5 |
| Data confidence | medium | high |
Salesforce Commerce Cloud 21 brands
Shopify 2878 brands
→ Shopify leads among brands we track What would you actually pay?
Salesforce Commerce Cloud plans
| Plan | Monthly | Limits / notes |
|---|---|---|
| Commerce Cloud B2C Premium | — | 100 sites and 3,500 Price Books |
| Commerce Cloud B2B Growth Edition | — | 6 B2B Storefronts |
| Salesforce Order Management Growth | — | Omni-Channel Inventory Up to 50 Locations |
| Retail Cloud Point-of-Sale | — | Starting at 25 Stores |
| Salesforce Payments | — | Express checkout with digital wallets; Fraud protection and authorization optimization; Bring Your Own Adyen account |
Shopify plans
| Plan | Monthly | Limits / notes |
|---|---|---|
| Basic | ≈ $31 | 10 inventory locations; no additional staff accounts listed; up to 3 B2B catalogs; 50 synced marketplace orders/month free, then 1% up to $99 USD/month; 1 headless storefront; 2% fee for third-party payment providers |
| Grow | ≈ $86 | 10 inventory locations; up to 5 staff accounts; up to 3 B2B catalogs; 50 synced marketplace orders/month free, then 1% up to $99 USD/month; 1 headless storefront; 1% fee for third-party payment providers |
| Advanced | ≈ $446 | 10 inventory locations; up to 15 staff accounts; up to 3 B2B catalogs; 50 synced marketplace orders/month free, then 1% up to $99 USD/month; 1 headless storefront; up to 2x API rates on select APIs; 0.6% fee for third-party payment providers |
| Plus | ≈ $2441 | 200 inventory locations; unlimited staff accounts and B2B catalogs; 25 headless storefronts; up to 10x API rates on select APIs; up to 9 free expansion stores; 20 POS Pro locations included; 0.2% fee for third-party payment providers |
| POS Pro | ≈ $92 | Priced per physical retail location; Plus includes 20 locations |
FAQ
Which is cheaper, Salesforce Commerce Cloud or Shopify?
See the plan tables above for what each vendor discloses.
Does Salesforce Commerce Cloud or Shopify have a free plan?
Neither publishes a free tier.
Which is rated higher on the Shopify App Store?
App Store ratings are shown in the table above where available.
Related comparisons
Salesforce Commerce Cloud vs Adobe Commerce (Magento) · Salesforce Commerce Cloud vs Big Cartel · Salesforce Commerce Cloud vs BigCommerce · Salesforce Commerce Cloud vs Ecwid · Salesforce Commerce Cloud vs Fourthwall · Salesforce Commerce Cloud vs Medusa