Ecommerce platformsComparison2026
Medusa vs Shift4Shop: which fits your store?
Medusa and Shift4Shop are both ecommerce platform tools compared here on pricing verified 2026-10-01, published plans, App Store standing, and themes from recent merchant reviews. Medusa starts cheaper ($29/mo vs $41/mo); neither offers a free tier.
How do Medusa and Shift4Shop compare?
| App Store rating | — | — |
| Price from | $29/mo | $41/mo |
| Free tier | ✗ no | ✗ no |
| Published plans | 4 | 1 |
| Data confidence | high | high |
What would you actually pay?
Medusa plans
| Plan | Monthly | Limits / notes |
|---|---|---|
| Develop | $29 | Includes 1M edge requests/month; 10,000 free-text search requests/month; 100 emails/day and 1,000 emails/month hard limit; 1 shared app server; 1 long-lived environment, then $60/LLE/month; 1 preview environment, then $10/PE/month; 600 compute hours/month capped per environment; 10 GB data transfer, then $0.125/GB; 10 GB-month object storage, then $0.025/GB-month; 1 GB-month database storage, then $0.50/GB-month; 300 build minutes, then $0.014/minute; 1 GB logs, then $0.50/GB; 1 cloud seat, then $30/seat/month. |
| Launch | $99 | Includes 5M edge requests/month, then $0.30 per 1M; 10,000 free-text search requests/month, then $20 per 100,000; 1,500 emails/day and 10,000/month, then $0.70 per 1,000; 2 shared app servers with autoscaling; 1 long-lived environment, then $60/LLE/month; 3 preview environments, then $10/PE/month; 1,000 compute hours, then $0.16/hour; 40 GB data transfer, then $0.125/GB; 10 GB-month object storage, then $0.025/GB-month; 5 GB-month database storage, then $0.50/GB-month; 500 build minutes, then $0.014/minute; 250 MB key-value storage, then $100 per 5 GB; 10 GB logs, then $0.50/GB; 1 cloud seat, then $30/seat/month. |
| Scale | $299 | Includes 10M edge requests/month, then $0.30 per 1M; 10,000 free-text search requests/month, then $20 per 100,000; 10,000 vector requests/month, then $40 per 100,000; 1,500 emails/day and 25,000/month, then $0.70 per 1,000; 2 app servers and 1 worker with autoscaling; 1 long-lived environment, then $60/LLE/month; 5 preview environments, then $10/PE/month; 2,800 compute hours, then $0.16/hour; 100 GB data transfer, then $0.125/GB; 10 GB-month object storage, then $0.025/GB-month; 10 GB-month database storage, then $0.50/GB-month; 1,000 build minutes, then $0.014/minute; 250 MB key-value storage, then $100 per 5 GB; 10 GB logs, then $0.50/GB; 3 cloud seats, then $30/seat/month; log drains cost $50/month. |
| Enterprise | — | Custom limits and pricing for edge requests, search, emails, compute, environments, storage, data transfer, build minutes, key-value storage, logs, seats, and other resources. |
Shift4Shop plans
| Plan | Monthly | Limits / notes |
|---|---|---|
| End-to-End eCommerce | $41 | Unlimited: products, bandwidth, staff users, product variants, categories, images, themes. No revenue caps. |
FAQ
Which is cheaper, Medusa or Shift4Shop?
Medusa starts lower at $29/mo, vs $41/mo for Shift4Shop (verified 2026-10-01).
Does Medusa or Shift4Shop have a free plan?
Neither publishes a free tier.
Which is rated higher on the Shopify App Store?
App Store ratings are shown in the table above where available.
Related comparisons
Medusa vs Adobe Commerce (Magento) · Medusa vs Big Cartel · Medusa vs BigCommerce · Medusa vs Ecwid · Medusa vs Fourthwall · Medusa vs Saleor