Home / Shopify review apps
Junip vs Loox (2026): which fits your store?
Last verified 2026-07-15 some data medium/low confidence
Junip starts cheaper (free vs $49.99/mo); Junip has a free tier, Loox does not. — auto-generated from tracked data; editorial verdict pending.
Side by side
| Junip | Loox |
| Price from | free | $49.99/mo |
| Free tier | ✓ yes | ✗ no |
| Published plans | 4 | 3 |
| Data confidence | high | medium |
What you'd actually pay
Junip plans
| Plan | Monthly | Limits |
| Free | $0 | Unlimited monthly orders and unlimited review requests; 2 user accounts; 1 storefront. |
| Core | $29 | Unlimited monthly orders and unlimited review requests; 3 user accounts; 1 storefront. |
| Growth | $79 | Unlimited monthly orders and unlimited review requests; 7 user accounts; 1 storefront. |
| Premium | $299 | Unlimited monthly orders and unlimited review requests; 25 user accounts; 3 storefronts included, then $99/mo per additional store. |
Verified 2026-07-15 from vendor pricing page.
Loox plans
| Plan | Monthly | Limits |
| Beginner | — | 500 total orders, 100 monthly orders |
| Convert | $49.99 | pay-as-you-go monthly orders |
| Unlimited | $299.99 | unlimited review requests, referrals, upsells |
USD; '14' fragments in text are likely 14-day free trial badges
Verified 2026-07-15 from vendor pricing page.
Related comparisons
Junip vs Fera · Junip vs Judge.me · Junip vs Okendo · Junip vs REVIEWS.io · Junip vs Stamped